P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 MATHEWSON,Christy   NYG   1900   1916   17   609   4873.2   1058   47   62.2 
 HUBBELL,Carl   NYG    1928   1943   16   511   3804.0   962   78   60.1 
 SCHUMACHER,Hal   NYG    1931   1946   13   344   2654.1   956   39   73.5 
 MARICHAL,Juan   NYG    1960   1973   14   448   3487.2   899   25   64.2 
 FITZSIMMONS,Freddie   NYG    1925   1937   13   375   2721.2   694   44   53.4 
 ANTONELLI,Johnny   NYG   1954   1960   7   260   1788.2   661   31   94.4 
 KOSLO,Dave   NYG   1941   1953   10   299   1606.2   639   25   63.9 
 MCCORMICK,Mike   NYG    1956   1970   11   310   1842.1   626   15   56.9 
 AMES,Red   NYG   1903   1913   11   242   1768.2   603   33   54.8 
 JANSEN,Larry   NYG   1947   1954   8   277   1949.1   588   37   73.5 
 WILTSE,Hooks   NYG   1904   1914   11   303   2061.0   574   24   52.2 
 PERRY,Gaylord   NYG   1962   1971   10   341   2195.1   566   29   56.6 
 TAYLOR,Dummy   NYG   1900   1908   9   260   1971.0   565   33   62.8 
 TESREAU,Jeff   NYG    1912   1918   7   229   1804.2   551   25   78.7 
 GOMEZ,Ruben   NYG   1953   1958   6   196   1343.2   546   8   91.0 
 KENNEDY,Monte   NYG   1946   1953   8   220   1049.2   546   27   68.3 
 HEARN,Jim   NYG   1950   1956   7   202   1346.0   544   17   77.7 
 MELTON,Cliff   NYG   1937   1944   8   235   1450.2   498   28   62.3 
 SANFORD,Jack   NYG    1959   1965   7   216   1546.1   485   7   69.3 
 MCGINNITY,Joe   NYG   1902   1908   7   279   2076.1   475   22   67.9 

Created with Norwood Career Database V. 3.20 on 2/22/04